


B. Tech | Curriculum Structure and Syllabus |
|---|---|
B.Tech. Aero. Engg. Strucutre R25 | B.Tech. Aero. Engg. Strucutre R25 |
B. Tech. Aero. Engg. F. Y. Syllabus R25 | B. Tech. Aero. Engg. F. Y. Syllabus R25 |
B. Tech. Aero. Engg. S. Y. Syllabus R25 | B. Tech. Aero. Engg. S. Y. Syllabus R25 |
B.Tech. Aer. EngG. Strucutre R23 | B.Tech. Aer. EngG. Strucutre R23 |
B. Tech. Aero. Engg. Syllabus Sem VII and VIII R23 | B. Tech. Aero. Engg. Syllabus Sem VII and VIII R23 |
M.Tech | Curriculum Structure and Syllabus |
|---|---|
Curriculum Structure Sem I-IV R24 | Curriculum Structure Sem I-IV R24 |
Curriculum Structure Sem I-IV R25 | Curriculum Structure Sem I-IV R25 |
First Year Structure and Syllabus R25 | First Year Structure and Syllabus R25 |
Second year Structure and Syllabus R24 | Second Year Structure and Syllabus R24 |
Year | |
|---|---|
First Year | 93 |