Committees
| Sr. No. | Committee | Chairperson | Coordinating Team |
|---|---|---|---|
| 1 | Promotion & Marketing | Dr. Prajakta Shete | Dr. Anand Sawant, Mr. Sangram Salve, Dr. Ajay Nalawade, Ms. Vishakha Deshpande, Mr. Vimalkumar Dige |
| 2 | Reception & Registration | Dr. Ajay Nalawade | Dr. Sonali Suryawanshi, Dr. Satish Mahadik, Dr. Yuvraj Jagtap, Mr. Sailab Momin, Mrs. Sangita Sankpal, Mr. Birappa Dudhal |
| 3 | Program Committee | Dr. Vidyarani Khot | Dr. Pallavi Bhange, Mr. Dhananjay Kinikar, Mr. Prafull Patil |
| 4 | Competitions Committee | Dr. Sunetra Deshmukh | Dr. Tejaswini Vhaskoti, Mr. Suraj Gabale, Mr. Vimalkumar Dige, Ms. Riya Tari, Ms. Simran Jamadar, Mr. Sourabh Patil, Ms. Mitali Bora, Dr. Sarika Patil, Ms. Ashwini Chakote, Ms. Vishakha Deshpande, Ms. Shivani Samarth, Mrs. Pranoti Patil, Mr. Avadhut Athanikar, Ms. Pooja Swami, Mrs. Manasi Patil, Ms. Priyadarshini Patil |
| 5 | Food Committee | Dr. Sambhaji Pawar | Ms. Nagina Mulla, Mrs. Sampada Patil, Mr. Suraj Patil |
| 6 | Discipline Committee | Dr. Jiwan Lavande | Ms. Sonali Sawant, Ms. Ashweta Kudale, Mr. Avadhut Athanikar, Ms. Gayatri Sawant |
| 7 | Transportation | Dr. Subhash Kumbhar | Mr. Sourabh Bhosale, Mr. Jaypal Lohar, Mrs. Sangita Kumbhar |
Event Overview
| Event | Sci‑STAR 2026 |
| Tentative Date | 18th February 2026 |
| Target Students | 11th–12th (Science) & UG (All) |
| Theme | Science And Technology for Sustainable Future |
Event‑wise Coordinators
| Sr. No. | Event | Coordinator | Contact Number |
|---|---|---|---|
| 1 | Quiz Competition (Science) | Mr. Vimalkumar Dige | 9091913133 |
| 2 | Poster Presentation | Dr. Satish Mahadik | 9822946226 |
| 3 | Scientific Model Competition | Ms. Ashwini Chakote | 8446363848 |
| 4 | Scientific Reel Star | Mrs. Manasi Patil | 9309544954 |
| 5 | Scientific Memes | Ms. Shivani Samarth | 9860268550 |
| 6 | Scientific Short Films | Dr. Sneha Paymal | 9359482323 |
| 7 | Water Rocket Challenge | Mr. Mari Prabhu | 9994288036 |
| 8 | Ingredient Hunting | Dr. Tejaswini Vhaskoti | 9403672449 |
| 9 | Free Health Check‑up Camp | Mr. Suraj Gabale | 9970191188 |
| 10 | Food Stall (Testing new food products) | Ms. Vishakha Deshpande | 9970151311 |
| 11 | Campus & Department Visit | Mr. Abhijeet Latkar | 9822255410 |
Official Guidelines
Download rulebooks and participation details
Explore the Competitions

Online Science Quiz
Technical Rules
"35 MCQs | 20 Minutes | Round II Offline on 07/02/2026"

Poster Presentation
Technical Rules
"Themes: AI, Sustainability, Social Issues | Visual & Q&A judging"

Scientific Model Competition
Technical Rules
"Max size 60x60x60 cm | Working models preferred | Eco-friendly materials"

Scientific Reel Presentation
Technical Rules
"30-60 Seconds | 9:16 Ratio | Format: MP4"

Scientific Meme Creation
Technical Rules
"Original work only | Science/Tech humor | Under 5MB"

Scientific Short Film
Technical Rules
"3-5 Minutes | HD MP4 | Deadline: 31st Jan 2026"

Water Rocket Challenge
Technical Rules
"Max 3 members | 0.5L to 2L bottles | Straight distance measurement"

Ingredient Hunting (Blindfold)
Technical Rules
"60 Second limit | Identify by touch & smell | Single player per turn"

Food Stall Participation
Technical Rules
"Vegetarian only | Max 2 staff | Must bring own utensils/gas"

Health Check-up Camp
Technical Rules
"7th Feb, 11am-3pm | Height, Weight, BMI, Blood Group, Pulse"


